Champs Timing Assignments
| Thank you so much to Mary Armstrong for all of her work in to putting the following timing schedule together!
|
Thursday - Lane 5 Scoreboard End |
||||||
| 8:30-9:30 | Baker | ||||||
| Bettag | |||||||
| 9:30-10:30 | Ulmer | ||||||
| Straume | |||||||
| 10:30-end | Nguyenle | ||||||
| Brooks | |||||||
| Friday - Lane 5 Scoreboard End | |||||||
| 8:30-9:30 | Armstrong | ||||||
| Garrison | |||||||
| 9:30-10:30 | Cheung | ||||||
| Stupey | |||||||
| 10:30-end | Lemos | ||||||
| Kusuda | |||||||
| Saturday - Lane 4 Dive Tank End | |||||||
| 8:30-9:30 | Weyer | ||||||
| Lee | |||||||
| 9:30-10:30 | Summers | ||||||
| Fallstrom | |||||||
| 10:30-end | Sosinsky | ||||||
| Abadi | |||||||
| Sunday - Lane 3 Scoreboard End | |||||||
| 8:30-9:30 | Tanggol | ||||||
| Randolf | |||||||
| 9:30-10:30 | Riechel | ||||||
| Harvey | |||||||
| 10:30-end | Booth | ||||||
| Dovinh | |||||||

