SRST Team Records
YELLOW HIGHLIGHTED TIMES ARE CURRENT SEASON SWIMS
Short Course Team Records
Updated: 11/24/25
| 8 & Unders | ||||||
| Girls | Time | Date | Event | Date | Time | Boys |
| Beatrice Obaob | 14.74 | 11/14/2012 | 25 Free | 09/11/2025 | 15.50 | Matthew Winn |
| Beatrice Obaob | 31.63 | 04/20/2013 | 50 Free | 04/15/2018 | 31.55 | Rysen Tuomisto |
| Beatrice Obaob | 1:14.58 | 04/22/2013 | 100 Free | 04/15/18 | 1:12.40 | Rysen Tuomisto |
| Beatrice Obaob | 2:52.71 | 02/02/2013 | 200 Free | 01/05/2018 | 2:57.29 | Rysen Tuomisto |
| Grace Green | 8:54.31 | 11/15/2024 | 500 Free | 03/04/18 | 8:32.95 | Rysen Toumisto |
| Kate Green | 20:16.81 | 02/05/2023 | 1000 Free | |||
| Kate Green | 33:54.21 | 02/05/2023 | 1650 Free | |||
| Beatrice Obaob | 18.70 | 09/30/2012 | 25 Back | 11/16/2025 | 17.92 | Matthew Winn |
| Beatrice Obaob | 38.54 | 02/02/2013 | 50 Back | 11/23/2025 | 35.99 | Matthew Winn |
| Beatrice Obaob | 1:25.42 | 11/17/2012 | 100 Back | 01/06/2018 | 1:31.52 | Rysen Tuomisto |
| Kynseth Mann | 20.69 | 12/03/2011 | 25 Breast | 03/21/2009 | 21.16 | Sean Nguyenle |
| Kynseth Mann | 42.75 | 08/04/2012 | 50 Breast | 04/15/18 | 46.56 | Rysen Tuomisto |
| Olivia Du | 1:51.40 | 01/12/2025 | 100 Breast | 3/4/18 | 1:48.57 | Rysen Tuomisto |
| Beatrice Obaob | 16.91 | 02/02/2013 | 25 Fly | 09/27/2025 | 16.48 | Matthew Winn |
| Beatrice Obaob | 37.44 | 04/21/2013 | 50 Fly | 10/26/25 | 36.74 | Matthew Winn |
| Alice Green | 1:57.62 | 11/16/2025 | 100 Fly | 11/16/2025 | 1:26.81 | Matthew Winn |
| Alice Green | 4:08.29 | 2025 | 200 Fly | |||
| Beatrice Obaob | 1:25.46 | 04/22/2013 | 100 IM | 04/15/18 | 1:24.33 | Rysen Tuomisto |
| Alice Green | 3:39.92 | 11/16/2025 | 200 IM | 1/12/2024 | 3:30.04 | Kendrick Cui |
| Lai, Leahy, Lai, Zander | 1:07.81 | 01/12/2002 | 100 F.R. | 01/12/2002 | 1:18.98 | Pedack, Steele, Heideman, Zander |
| Zander, Leahy, Lai, Lai | 1:17.59 | 01/12/2002 | 100 M.R. | 01/12/2002 | 1:28.43 | Heideman, Pedack, Zander, Steele |
| 9-10's | ||||||
| Melissa Randolf | 27.62 | 03/21/2003 | 50 Free | 02/23/2019 | 28.53 | Rysen Tuomisto |
| Melissa Randolf | 1:01.62 | 03/21/2003 | 100 Free | 02/22/2019 | 1:02.56 | Rysen Tuomisto |
| Zosia Krajcovic | 2:12.89 | 03/25/2016 | 200 Free | 03/25/2019 | 2:20.18 | Rysen Tuomisto |
| Zosia Krajcovic | 5:58.69 | 03/24/2016 | 500 Free | 02/23/2019 | 6:17.49 | Rysen Tuomisto |
| Zosia Krajcovic | 13:40.47 | 02/21/2016 | 1000 Free | 02/05/2023 | 18:17.63 | George Green |
| Zosia Krajcovic | 22:45.96 | 11/08/2015 | 1650 Free | 05/20/2023 | 27:44.86 | George Green |
| Taryn Albright | 31.61 | 02/07/2004 | 50 Back | 02/08/03 | 31.16 | David Zander |
| Taryn Albright | 1:10.32 | 12/20/2003 | 100 Back | 03/21/3003 | 1:12.64 | David Zander |
| Kate Green | 3:59.34 | 06/23/2023 | 200 Back | 5/10/19 | 2:46.65 | Rysen Tuomisto |
| Angeline Dovinh | 37.48 | 11/08/2009 | 50 Breast | 09/28/2025 | 38.42 | Vince Salameh |
| Angeline Dovinh | 1:20.40 | 11/07/2009 | 100 Breast | 03/18/2011 | 1:24.94 | Sean Nguyenle |
| Kate Green | 3:15.27 | 12/14/2024 | 200 Breast | 07/11/2025 | 3:09.85 | Vince Salameh |
| Macy Fidler | 30.93 | 08/08/2015 | 50 Fly | 03/17/23 | 30.47 | Michael Cuenca |
| Macy Fidler | 1:11.65 | 08/08/2015 | 100 Fly | 03/21/03 | 1:11.76 | David Zander |
| Alice Green | 4:08.29 | 06/20/2025 | 200 Fly | 2025 | 3:40.24 | Kate Green |
| Melissa Randolf | 1:10.52 | 06/27/2003 | 100 IM | 02/23/2019 | 1:11.98 | Rysen Tuomisto |
| Melissa Randolf | 2:35.53 | 06/27/2003 | 200 IM | 03/21/2003 | 2:36.15 | David Zander |
| Angeline Dovinh | 5:42.37 | 10/31/2009 | 400 IM | 08/04/2000 | 6:08.35 | Eric Pedack |
| Zander, Leahy, Albright, Randolf | 1:56.50 | 03/21/2003 | 200 F.R. | 09/27/2025 | 2:11.47 | Winn, Salameh, Shin, Love |
| Steele, Albright, Randolf, Leahy | 2:15.21 | 03/21/2003 | 200 M.R. | 09/28/2025 | 2:33.85 | Winn, Salameh, Love, Gunasekaran |
| 11-12's | ||||||
| Melissa Randolf | 25.45 | 03/18/2005 | 50 Free | 10/21/2018 | 24.58 | Kaiu Taylor |
| Melissa Randolf | 55.29 | 03/18/2005 | 100 Free | 03/21/2003 | 54.40 | Alex Tarr |
| Melissa Randolf | 2:00.55 | 03/18/2005 | 200 Free | 03/21/2003 | 2:01.02 | Alex Tarr |
| Melissa Randolf | 5:28.43 | 12/10/2004 | 500 Free | 03/08/2003 | 5:29.76 | Alex Tarr |
| Zosia Krajcovic | 11:33.45 | 01/15/2017 | 1000 Free | 02/23/2003 | 11:41.24 | Alex Tarr |
| Kayme Hartway | 19:20.91 | 03/24/19 | 1650 Free | 02/18/2007 | 21:00.38 | Tyler Cheung |
| Bea Obaob | 28.17 | 02/25/2017 | 50 Back | 03/05/2005 | 29.50 | Ali Abadi |
| Bea Obaob | 1:00.13 | 03/25/2017 | 100 Back | 03/05/2005 | 1:03.66 | Ali Abadi |
| Bea Obaob | 2:09.85 | 03/25/2017 | 200 Back | 03/08/2003 | 2:20.09 | Dan Ferguson |
| Anna Kowalychk | 33.56 | 02/26/2017 | 50 Breast | 10/26/2025 | 32.02 | Tomoki Noda |
| Angeline Dovinh | 1:13.05 | 03/18/2011 | 100 Breast | 03/22/2013 | 1:08.61 | Sean Nguyenle |
| Anna Kowalchyk | 2:37.04 | 01/15/2017 | 200 Breast | 03/22/2013 | 2:32.51 | Sean Nguyenle |
| Macy Fidler | 26.94 | 02/26/2017 | 50 Fly | 12/11/2022 | 27.31 | Matthew Wood |
| Melissa Randolf | 1:00.37 | 03/18/2005 | 100 Fly | 03/05/2005 | 1:01.46 | Ali Abadi |
| Ava Collinge | 2:23.08 | 03/01/2015 | 200 Fly | 03/24/18 | 2:20.59 | Henderson |
| Macy Fidler | 1:03.55 | 03/11/2017 | 100 IM | 12/11/2022 | 1:04.27 | Matthew Wood |
| Melissa Randolf | 2:17.17 | 03/18/2005 | 200 IM | 03/05/2005 | 2:16.42 | Ali Abadi |
| Zosia Krajcovic | 5:00.67 | 12/8/2017 | 400 IM | 02/05/2005 | 4:56.57 | Ali Abadi |
| Clarke, Lao, Lao, Hartway | 1:46.30 | 03/23/2019 | 200 F.R. | 03/21/2003 | 1:48.59 | Vessey, Langer, Ferguson, Tarr |
| Johnston, Krajcovic, Obaob, Fidler | 3:58.53 | 03/25/2017 | 400 F.R. | |||
| Obaob, Kowalchyk, Fidler, Kevis | 1:57.92 | 03/25/2017 | 200 M.R. | 1/28/18 | 2:02.34 | Taylor, Kumagai, Henderson, Chesley |
| Obaob, Kowalchyk, Fidler, Krajcovic | 4:16.57 | 03/25/2017 | 400 M.R. | 12/14/2024 | 5:05.62 | Green, Noda, Abadi, Shpul |
| 13-14's | ||||||
| Mary Clarke | 23.94 | 05/01/2021 | 50 Free | 12/10/2016 | 21.17 | Matthew King |
| Mary Clarke | 52.02 | 03/20/2021 | 100 Free | 12/15/2016 | 47.10 | Matthew King |
| Mary Clarke | 1:54.89 | 02/28/2021 | 200 Free | 12/10/2016 | 1:45.04 | Matthew King |
| Mary Clarke | 5:06.01 | 06/13/2021 | 500 Free | 02/13/2020 | 4:48.48 | Nemo The Tiger Fish |
| Ena Lehmann | 11:17.67 | 01/30/2022 | 1000 Free | 11/12/2006 | 10:21.60 | Ali Abadi |
| Ena Lehmann | 18:40.69 | 01/30/2022 | 1650 Free | 03/07/2007 | 16:48.72 | Ali Abadi |
| Kiah Lines | 27.45 | 11/20/2016 | 50 Back | 10/20/2019 | 25.52 | Nemo The Tiger Fish |
| Mary Clarke | 57.48 | 06/12/2021 | 100 Back | 02/15/2008 | 54.71 | Bryan Harvey |
| Kiah Lines | 2:09.49 | 12/10/2016 | 200 Back | 03/07/2007 | 1:59.58 | Ali Abadi |
| Danielle Booth | 31.38 | 12/10/2011 | 50 Breast | 01/30/2022 | 28.40 | Evan Wold |
| Emily Ferreira | 1:06.43 | 03/17/2006 | 100 Breast | 03/19/2010 | 59.12 | Liam Sosinsky |
| Anna Kowalchyk | 2:23.91 | 12/10/18 | 200 Breast | 03/17/2006 | 2:10.15 | Garren Riechel |
| Ava Collinge | 25.91 | 02/26/2017 | 50 Fly | 04/14/2024 | 23.98 | Rysen Tuomisto |
| Melissa Randolf | 57.14 | 03/07/2007 | 100 Fly | 02/17/2006 | 53.58 | Kyle Endres |
| Macy Fidler | 2:08.57 | 12/10/2018 | 200 Fly | 12/08/2006 | 2:00.55 | Ali Abadi |
| Ava Collinge | 1:01.05 | 02/26/2017 | 100 IM | 01/27/2020 | 57.48 | Rysen Tuomisto |
| Melissa Randolf | 2:13.26 | 03/23/2007 | 200 IM | 02/17/2006 | 2:01.96 | Kyle Endres |
| Melissa Randolf | 4:45.79 | 10/21/2006 | 400 IM | 03/07/2007 | 4:19.81 | Ali Abadi |
| Vuong, Lao, Lao, Clarke | 1:41.80 | 05/01/2021 | 200 F.R. | 03/19/2004 | 1:35.49 | Ferguson, Pedack, Stoll, Tarr |
| Armstrong, Booth, Dickens, Brooks | 3:46.06 | 03/20/2011 | 400 F.R. | 12/08/2006 | 3:19.43 | Olson, Burns, Pedack, Riechel |
| Obaob, Kowalchyk,Fidler, Kessinger | 1:52.87 | 12/08/2017 | 200 M.R. | 12/15/2022 | 1:45.98 | Albertsen, Lam, Tuomisto, Green |
| Johnston, Kowalchky, Fidler, Grove | 4:07.85 | 12/10/2018 | 400 M.R. | 12/08/2006 | 3:38.97 | Pedack, Riechel, Endres, Ferguson |
| 15 & Over | ||||||
| Hannah Taylor | 23.49 | 03/15/2013 | 50 Free | 09/27/2025 | 19.77 | Shelby Lee |
| Alana Pazevic | 50.71 | 12/11/2008 | 100 Free | 03/15/2025 | 43.88 | Shelby Lee |
| Alana Pazevic | 1:50.00 | 03/19/2010 | 200 Free | 2025 | 1:38.60 | Shelby Lee |
| Ena Lehmann | 5:00.73 | 0/01/2024 | 500 Free | 12/21/2019 | 4:42.20 | Jensen Elsemore |
| Ena Lehmann | 10:16.52 | 12/14/2023 | 1000 Free | 03/13/2013 | 9:46.29 | Hunter Cosgrove |
| Ena Lehmann | 17:28.82 | 01/14/2024 | 1650 Free | 03/13/2013 | 16:16.29 | Hunter Cosgrove |
| Alana Pazevic | 25.50 | 11/13/2009 | 50 Back | 03/21/2015 | 23.74 | Eben Schumann |
| Alana Pazevic | 54.05 | 03/19/2010 | 100 Back | 03/16/2025 | 50.21 | Shelby Lee |
| Alana Pazevic | 2:00.84 | 03/17/2010 | 200 Back | 03/18/2015 | 1:51.94 | Shelby Lee |
| Emily Ferreira | 29.92 | 12/11/2008 | 50 Breast | 03/11/2009 | 25.80 | Garren Riechel |
| Emily Ferreira | 1:04.54 | 12/11/2008 | 100 Breast | 02/20/2009 | 54.49 | Garren Riechel |
| Emily Ferreira | 2:22.98 | 03/07/2007 | 200 Breast | 12/14/2007 | 2:03.10 | Garren Riechel |
| Alana Pazevic | 25.26 | 03/18/2010 | 50 Fly | 2025 | 22.05 | Cam Blevins-Mohr |
| Alana Pazevic | 54.81 | 03/19/2010 | 100 Fly | 2025 | 48.21 | Cam Blevins-Mohr |
| Riley Fidler | 2:06.00 | 12/15/2018 | 200 Fly | 2025 | 1:50.31 | Cam Blevins-Mohr |
| Hannah Taylor | 1:00.43 | 04/22/2013 | 100 IM | 09/28/2025 | 49.99 | Shelby Lee |
| Hannah Taylor | 2:06.46 | 12/17/2012 | 200 IM | 02/22/2025 | 1:52.50 | Owen Collins |
| Ena Lehmann | 4:29.65 | 02/23/2024 | 400 IM | 03/17/2009 | 4:10.20 | Ali Abadi |
| Taylor, McKee, Taylor, Morgan | 1:35.84 | 03/15/2013 | 200 F.R. | 03/13/2025 | 1:22.98 | Lee, Collins, Tuomisto, Blevins-Mohr |
| H. Taylor, Carlson, Morgan, Mckee | 3:34.45 | 03/11/2011 | 400 F.R. | 2025 | 3:02.21 | Lee, Tuomisto, Collins, Blevins-Mohr |
| K. Taylor, Randolf, Christenson, Baker | 7:53.49 | 03/11/2011 | 800 F.R. | 2025 | 6:58.47 | Lee, Colloton, Collins, Blevins-Mohr |
| McKee, Taylor, Taylor, Morgan | 1:46.54 | 03/15/2013 | 200 M.R. | 03/13/2025 | 1:32.43 | A. Lee, Collins, Blevins-Mohr, S. Lee |
| McKee, Taylor, Taylor, Carlson | 3:55.83 | 03/16/2013 | 400 M.R. | 12/14/2007 | 3:28.41 | Rogers, Riechel, Endres, Ferguson |
| Chesley, Henderson, Anderson, Vuong | 1:41.66 | 03/31/2023 | 200 Mixed M.R. | 03/31/2023 | 1:41.66 | Chesley, Henderson, Anderson, Vuong |
| Vuong, Chen-Parks, Blevins-Mohr, Anderson | 1:34.04 | 04/01/2023 | 200 Mixed F.R. | 04/01/2023 | 1:34.04 | Vuong, Chen-Parks, Blevins-Mohr, Anderson |
Long Course Team Records
| 8 & Unders | ||||||
| Girls | Time | Date | Event | Date | Time | Boys |
| Melissa Randolf | 36.40 | 07/20/2001 | 50 Free | 6/17/18 | 34.57 | Rysen Tuomisto |
| Mary Leahy | 1:22.01 | 07/12/2002 | 100 Free | 6/16/18 | 1:21.49 | Rysen Tuomisto |
| Melissa Randolf | 2:58.82 | 08/04/2001 | 200 Free | 6/3/18 | 2:58.92 | Rysen Tuomisto |
| Beatrice Obaob | 44.09 | 04/28/2013 | 50 Back | 06/16/18 | 44.36 | Rysen Tuomisto |
| Beatrice Obaob | 1:34.86 | 04/28/2013 | 100 Back | 4/28/18 | 1:42.72 | Rysen Tuomisto |
| Kynseth Mann | 49.87 | 07/15/2012 | 50 Breast | 6/3/18 | 52.45 | Rysen Tuomisto |
| Kynseth Mann | 1:48.75 | 06/10/2012 | 100 Breast | 6/3/18 | 1:56.10 | Rysen Tuomisto |
| Melissa Randolf | 43.07 | 07/20/2001 | 50 Fly | 6/3/18 | 45.07 | Rysen Tuomisto |
| Melissa Randolf | 1:48.64 | 08/04/2001 | 100 Fly | 6/16/18 | 1:57.04 | Rysen Tuomisto |
| Kynseth Mann | 3:40.75 | 06/10/2012 | 200 IM | 6/16/18 | 3:26.48 | Rysen Tuomisto |
| 200 F.R. | ||||||
| 200 M.R. | ||||||
| 9-10's | ||||||
| Melissa Randolf | 31.03 | 07/30/2003 | 50 Free | 05/18/2001 | 32.09 | Alex Tarr |
| Melissa Randolf | 1:07.62 | 07/30/2003 | 100 Free | 08/01/2008 | 1:12.53 | Shelby Lee |
| Melissa Randolf | 2:30.13 | 07/30/2003 | 200 Free | 07/30/2003 | 2:40.49 | David Zander |
| Melissa Randolf | 5:16.66 | 05/16/2003 | 400 Free | 06/06/2003 | 5:40.90 | David Zander |
| 800 Free | ||||||
| 1500 Free | ||||||
| Taryn Albright | 36.20 | 07/30/2003 | 50 Back | 07/27/2023 | 36.88 | Michael Cuenca |
| Taryn Albright | 1:18.60 | 7/30/2003 | 100 Back | 08/02/2008 | 1:23.16 | Shelby Lee |
| Eli Straume | 41.98 | 07/27/2012 | 50 Breast | 07/2025 | 43.03 | Vincent Salameh |
| Eli Straume | 1:33.13 | 07/27/2012 | 100 Breast | 07/2025 | 1:34.01 | Vincent Salameh |
| Melissa Randolf | 35.42 | 07/18/2003 | 50 Fly | 08/02/2023 | 33.12 | Michael Cuenca |
| Macy Fidler | 1:21.65 | 08/02/2015 | 100 Fly | 06/06/2003 | 1:20.99 | David Zander |
| Taryn Albright | 2:54.71 | 07/30/2003 | 200 IM | 07/30/2003 | 2:57.54 | David Zander |
| Melissa Randolf | 6:53.35 | 07/20/2002 | 400 IM | 2003 | 7:15.21 | David Zander |
| Steele, Zander, Albright, Randolf | 2:11.17 | 07/30/2003 | 200 F.R. | 07/27/2006 | 2:28.08 | Lemos, Kusuda, Lee, Merchel |
| Zander, Albright, Randolf, Steele | 2:30.23 | 07/30/2003 | 200 M.R. | 07/27/2006 | 2:54.04 | Kusuda, Merchel, Lemos, Lee |
| 11-12's | ||||||
| Melissa Randolf | 27.97 | 08/09/2005 | 50 Free | 08/03/2018 | 27.41 | Kaiu Taylor |
| Melissa Randolf | 1:02.23 | 07/12/2005 | 100 Free | 08/04/2018 | 1:00.66 | Kaiu Taylor |
| Melissa Randolf | 2:15.96 | 07/12/2005 | 200 Free | 08/05/18 | 2:13.42 | Kaiu Taylor |
| Melissa Randolf | 4:48.27 | 07/28/2005 | 400 Free | 05/02/2003 | 4:58.19 | Alex Tarr |
| Samantha Purnel | 10:24.35 | 05/14/2004 | 800 Free | 06/16/2003 | 10:11.30 | Alex Tarr |
| Melissa Randolf | 19:41.24 | 07/29/2004 | 1500 Free | 6/4/2018 | 20:15.79 | Garrett Chesley |
| Beatrice Obaob | 32.39 | 05/07/2017 | 50 Back | 07/27/06 | 31.31 | Bryan Harvey |
| Beatrice Obaob | 1:10.51 | 05/07/2017 | 100 Back | 07/28/2022 | 1:13.66 | Ayden Albertsen |
| Beatrice Obaob | 2:36.89 | 04/23/2017 | 200 Back | 06/12/2010 | 2:43.17 | Shelby Lee |
| Angeline Dovinh | 38.50 | 07/31/2011 | 50 Breast | 07/26/2025 | 37.64 | Tomoki Noda |
| Angeline Dovinh | 1:23.65 | 08/06/2011 | 100 Breast | 07/27/2012 | 1:23.83 | Sean Nguyenle |
| Angleline Dovinh | 3:00.39 | 08/04/2011 | 200 Breast | 07/24/2025 | 3:01.96 | Tomoki Noda |
| Melissa Randolf | 30.14 | 08/09/2005 | 50 Fly | 07/27/2006 | 29.11 | Bryan Harvey |
| Melissa Randolf | 1:07.35 | 07/28/2005 | 100 Fly | 07/27/2006 | 1:06.50 | Bryan Harvey |
| Melissa Randolf | 2:41.40 | 06.24/2005 | 200 Fly | 05/20/18 | 2:36.68 | Noah Henderson |
| Melissa Randolf | 2:36.79 | 07/08/2005 | 200 IM | 07/27/2006 | 2:32.57 | Bryan Harvey |
| Melissa Randolf | 5:42.44 | 06/24/2005 | 400 IM | 05/18/2018 | 5:35.32 | Noah Henderson |
| Purnel, Miller, White, Randolf | 2:03.46 | 05/14/2004 | 200 F.R. | 08/01/2002 | 2:02.23 | Pedack, Ferguson, McClelland, Tarr |
| Obaob, Kevis, Fidler, Krajcovic | 4:42.23 | 07/31/2016 | 400 F.R. | 6/3/18 | 4:37.57 | Chesley, Taylor, Christman, Henderson |
| Albright, Ferreira, Randolf, Purnel | 2:21.88 | 06/25/2004 | 200 M.R. | 08/01/2002 | 2:24.26 | Ferguson, McClelland, Pedack, Tarr |
| Obaob, Bensen, Fidler, Krajcovic | 5:11.99 | 07/30/2016 | 400 M.R. | 06/3/18 | 5:17.00 | Christman, Taylor, Henderson, Chesley |
| 13-14's | ||||||
| Melissa Randolf | 28.02 | 08/09/2006 | 50 Free | 07/31/2008 | 25.19 | Bryan Harvey |
| Melissa Randolf | 1:00.84 | 07/27/2006 | 100 Free | 07/31/2008 | 55.69 | Bryan Harvey |
| Melissa Randolf | 2:12.74 | 07/27/2006 | 200 Free | 07/27/2006 | 2:03.26 | Garren Riechel |
| Maddie Baker | 4:49.36 | 07/31/2008 | 400 Free | 7/27/2006 | 4:24.71 | Garren Riechel |
| Cassie White | 10:07.37 | 07/27/2006 | 800 Free | 08/08/2006 | 9:07.06 | Garren Riechel |
| Emily Ferreira | 19:16.74 | 07/27/2006 | 1500 Free | 07/27/2006 | 17:27.58 | Ali Abadi |
| Bea Obaob | 32.03 | 07/28/17 | 50 Back | 07/15/2012 | 30.47 | Shelby Lee |
| Cathryn Armstrong | 1:07.14 | 07/29/2011 | 100 Back | 07/31/2008 | 1:01.92 | Bryan Harvey |
| Cathryn Armstrong | 2:27.84 | 07/30/2011 | 200 Back | 07/31/2008 | 2:18.41 | Bryan Harvey |
| Anna Kowalchyk | 36.09 | 06/17/2018 | 50 Breast | 06/16/2006 | 32.26 | Garren Riechel |
| Emily Ferreira | 1:16.58 | 07/28/2005 | 100 Breast | 08/08/2006 | 1:07.46 | Garren Riechel |
| Anna Kowalchyk | 2:46.06 | 06/16/2019 | 200 Breast | 08/08/2006 | 2:27.75 | Garren Riechel |
| Melissa Randolf | 29.63 | 06/16/2006 | 50 Fly | 06/27/2008 | 26.61 | Bryan Harvey |
| Ava Collinge | 1:03.97 | 07/30/2017 | 100 Fly | 07/31/2008 | 57.57 | Bryan Harvey |
| Macy Fidler | 2:25.87 | 06/16/2019 | 200 Fly | 07/31/2008 | 2:16.30 | Bryan Harvey |
| Ava Collinge | 2:32.28 | 06/25/2017 | 200 IM | 07/31/2008 | 2:16.12 | Bryan Harvey |
| Sarah Shawback | 5:32.92 | 07/28/2005 | 400 IM | 08/08/2006 | 4:53.55 | Garren Riechel |
| Booth, Dickens, Straume, Armstrong | 1:55.97 | 07/30/2011 | 200 F.R. | 07/29/2004 | 1:47.84 | Ferguson, Pedack, Stoll, Tarr |
| Booth, Dickens, Straume, Armstrong | 4:18.52 | 07/31/2011 | 400 F.R. | 08/05/18 | 4:08.44 | Chesley, Raynor, Lisenby, Elsemore |
| Obaob, Kowalchyk, Fidler, Kessinger | 2:06.10 | 08/03/2018 | 200 M.R. | 07/27/2006 | 1:57.80 | Abadi, Riechel, Endres, Yotty |
| Obaob, Kowalchyk, Fidler, Bensen | 4:39.78 | 08/03/18 | 400 M.R. | 07/30/2019 | 4:39.13 | Chesley, Henderson, Taylor, Christman |
| 15 & Over | ||||||
| Mary Clarke | 26.91 | 07/18/21 | 50 Free | 03/17/2024 | 23.41 | Shelby Lee |
| Alana Pazevic | 58.72 | 08/10/2009 | 100 Free | 03/16/2024 | 51.62 | Shelby Lee |
| Ena Lehmann | 2:08.94 | 03/15/2024 | 200 Free | 08/01/2010 | 1:57.32 | Garren Riechel |
| Ena Lehmann | 4:31.28 | 03/16/2024 | 400 Free | 07/27/2012 | 4:17.75 | John Stupey |
| Ena Lehmann | 9:35.56 | 05/15/2024 | 800 Free | 07/28/2011 | 8:59.04 | Ali Abadi |
| Ena Lehmann | 17.59.23 | 07/19/2023 | 1500 Free | 06/26/2009 | 17:32.21 | Ali Abadi |
| Alana Pazevic | 29.65 | 07/30/2010 | 50 Back | 07/18/2025 | 27.24 | Shelby Lee |
| Alana Pazevic | 1:03.06 | 08/10/2009 | 100 Back | 2015 | 1:00.06 | Shelby Lee |
| Alana Pazevic | 2:21.22 | 08/06/2010 | 200 Back | 07/29/2012 | 2:10.71 | Lee Van Farowe |
| Alexa Weyer | 35.26 | 06/27/2010 | 50 Breast | 07/20/2025 | 28.94 | Owen Collins |
| Anna Kowalchyk | 1:15.57 | 07/25/2019 | 100 Breast | 06/20/2008 | 1:02.91 | Garren Riechel |
| Anna Kowalchyk | 2:41.67 | 07/26/2019 | 200 Breast | 01/08/2008 | 2:17.98 | Garren Riechel |
| Melissa Randolf | 28.33 | 06/27/2008 | 50 Fly | 07/18/2025 | 24.84 | Shelby Lee |
| Alana Pazevic | 1:03.31 | 08/10/2009 | 100 Fly | 05/18/2025 | 56.14 | Cam Blevins-Mohr |
| Riley Fidler | 2:26.38 | 07/28/2018 | 200 Fly | 08/10/2009 | 2:07.09 | Ali Abadi |
| Rikka Brunner | 2:28.60 | 06/25/2004 | 200 IM | 07/30/2012 | 2:10.33 | John Stupey |
| Ena Lehmann | 5:17.63 | 06/21/2024 | 400 IM | 07/31/2012 | 4:46.26 | John Stupey |
| McKee, Morgan, Randolf, Moores | 1:50.70 | 07/27/2012 | 200 F.R. | 07/17/2025 | 1:35.18 | Tuomisto, Lee, Collins, Blevins-Mohr |
| Summers, McKee, Baker, Moores | 4:06.35 | 07/27/2012 | 400 F.R. | 07/28/2023 | 3:31.08 | Lee, Collins, Hokanson, Blevins-Mohr |
| Christenson, Fallstrom, Summers, Baker | 9:10.66 | 08/04/2011 | 800 F.R. | 07/17/2025 | 8:31.51 | Blevins-Mohr, Green, Collins, Coe |
| Pazevic, Weyer, Randolf, Bettag | 2:03.31 | 07/30/2010 | 200 M.R. | 07/19/2025 | 1:45.58 | Lee, Collins, Blevins-Mohr, Tuomisto |
| Pazevic, Weyer, Randolf, Baker | 4:32.86 | 07/29/2010 | 400 M.R. | 07/29/2010 | 3:59.01 | Pedack, Sosinsky, Harvey, Riechel |
7

