USA Swimming National Top 10
The following swimmers are now being recognized on USA Swimming for being in the fastest 10 swimmers in their age groups. This is a great accomplishment! Coach Ben keeps record of the top 16 Nationally so Bryan Harvey will appear in the 100 Fly for yards and Alana in the 100 Back for LCM.
| 2008-2009 | ||||||
| Name | Event | Rank | SCY/LCM | Age | Coach | Other Coach |
| Liam Sosinsky | 100 BR | 10 | LCM | 13 | Bruce | |
| Liam Sosinsky | 100 BR | 9 | LCM | 14 | Bruce | PNS Travel |
| Bryan Harvey | 100 Fly | 10 | LCM | 15 | Ben | |
| Garren Riechel | 100 BR | 3 | LCM | 17 | Ben | USA Nat. Team |
| Garren Riechel | 200 BR | 2 | LCM | 17 | Ben | USA Nat. Team |
| Bryan Harvey | 100 Fly | 12 | SCY | 15 | Ben | |
| Garren Riechel | 100 BR | 4 | SCY | 17 | Ben | Rob Serviss |
| Harvey, Yotty, Endres, Riechel | 200 M.R. | 7 | LCM | 15-18 | Ben | |
| Alana Pazevic | 100 BA | 11 | LCM | 17 | Ben |

